HOME | TOURNAMENT INFO | RANKINGS | HALL OF FAME | FORUM | FACILITIES | CORPORATE / PARTIES | HOW TO FIND US | AFFILIATES | CLUB RULES
 The Nutz Card Club. Home of Harrogate Poker
Wikipedia Affiliate Button
RANKINGS * SPRING LEAGUE 2010
Click here to pop up FULL RANKINGS

Nutz logo on the front ...... Autumn League winner inscription on the reverseSpring League: 2nd April 2010 ~ 29th June 2010

Prize: £200 Cash + a unique 1oz SOLID SILVER Nutz Card Guard Trophy

Top 20 qualify for end of Season Guaranteed £1000 Freeroll

Up to & incl. 7th September 2010
# First Name Nickname Surname Buyins Top 10 Score Winnings 1st 2nd 3rd ITM Total Hits Avg Pts Per Tourny
1 Ian IanH5979 Hilton 30 1,911 £1,030.00 5 2 3 11 42 82.40
2 Brent Lee 24 1,465 £750.00 4 2 2 8 25 73.42
3 Peter Lee 18 1,175 £545.00 2 2 1 6 27 74.72
4 Gordon Pit Bull Brain 10 981 £445.00 1 3 1 5 17 98.10
5 Bart Kasprzak 9 933 £310.00 1 0 2 4 14 103.67
6 Dan McDonald 14 918 £330.00 1 1 1 4 13 67.29
7 Kevin The Tiler Newlove 21 882 £365.00 1 1 3 7 26 47.81
8 Jeff Oooh! Ahhh! Eke 14 766 £210.00 0 1 1 3 9 58.79
9 David Grayson 18 700 £180.00 1 0 1 2 18 45.33
10 Stephane Marchand 3 670 £290.00 2 0 0 2 20 223.33
11 Rob Captain-Bert Johnson 5 653 £285.00 1 1 0 2 10 130.60
12 John Flintoff 8 615 £190.00 0 1 0 3 8 76.88
13 David Dark Knight Glover 13 614 £130.00 0 2 0 2 12 51.15
14 Mark The Shark Boyle 7 606 £210.00 0 1 1 2 14 86.57
15 Raymond Vintage57 Iley 20 580 £220.00 1 1 1 3 12 31.05
16 Richard Heyes 5 552 £285.00 2 0 1 4 6 110.40
17 Lee Mulvaney 13 551 £190.00 1 0 1 2 9 42.69
18 Ralph Alpha Weldon 10 531 £130.00 0 0 1 3 8 53.10
19 Pat Deeley 9 512 £95.00 0 1 0 2 12 56.89
20 Pete Texas Pete Aked 7 487 £160.00 1 0 0 2 9 69.57
21 Ken Avuncular Vanzo 12 482 £125.00 1 0 0 1 9 40.75
22 Steve Grayson 13 471 £60.00 0 0 0 2 6 39.31
23 Richard Grace 7 456 £140.00 0 1 0 2 5 65.14
24 Annette Watkins 7 423 £120.00 0 1 0 2 6 60.43
25 Pat Kopf 6 393 £145.00 0 1 0 3 3 65.50
TABLE EXPLANATION: you will see a new column 'Top 10 Score', this is the total of your best 10 scores - which determines your position in the League. All other stats are for the full league duration.
Championship Freeroll Chip Allocation
1: 50000 2: 45000 3: 40000 4: 35000 5: 30000 6: 25000 7: 22000 8: 20000 9: 18000 10: 16000 11: 14000 12: 13000 13: 12000 14: 11000 15: 10000 16:9000 17: 8000 18: 7000 19: 6000 20: 5000
 
Quarterly League Rankings > 2009-10 Season
Click here to pop up AUTUMN LEAGUE RANKINGSClick here to pop up FULL RANKINGS Click here to pop up FULL RANKINGSClick here to pop up FULL RANKINGS
 
Championship Freeroll Chip Allocation - coming soon!
 
 
EXCLUSIVE PKR OFFER! 10% RAKEBACK AND MATCH BONUS UP TO $600 ON FIRST DEPOSIT! Click ANY of our links using the code THENUTZ01 or THENUTZ02 for first deposits under $250
Play DTDPoker
Gif Banners
Play Online Poker
  About Us | Privacy Policy | Contact Us | ©2009 The Nutz Card Club PP Design