HOME | TOURNAMENT INFO | RANKINGS | HALL OF FAME | FORUM | FACILITIES | CORPORATE / PARTIES | HOW TO FIND US | AFFILIATES | CLUB RULES
 The Nutz Card Club. Home of Harrogate Poker
Wikipedia Affiliate Button
Coooool in the Summer ... warm in Winter!
Final Standings * Season 2006/07
Season ended 31/08/07
# First Name Nickname Last Name Buy-ins Points 1st 2nd 3rd Placed Hits Avg Points
1 Ian IanH5979 Hilton 108 5,124.00 4 3 6 24 105 47.44
2 Oliver GoLLuM Quibell 107 4,404.00 2 4 9 17 109 41.16
3 Raymond Vintage57 Iley 97 4,180.00 5 6 2 16 116 43.09
4 Paul Male 75 3,821.00 5 4 0 18 95 50.95
5 Edwin Kramer 75 3,695.00 6 3 2 15 97 49.27
6 David Lil Dave Nicholson 77 3,539.00 3 4 5 16 91 45.96
7 Paul Whiterhino Underwood 80 3,132.00 1 4 2 11 114 39.15
8 Christopher Flawless Dezeeuw 70 3,081.00 5 1 2 11 93 44.01
9 Phillip Squeaky Robinson 55 2,723.00 4 1 2 13 72 49.51
10 Rob Captain-Bert Johnson 49 2,624.00 4 0 0 13 47 53.55
11 Stephen Army Bolton 68 2,548.00 0 1 2 9 44 37.47
12 Richard Sanj Ulyett 55 2,503.00 3 1 0 10 83 45.51
13 Paul Jacko7 Jackson 61 2,455.00 2 0 2 12 61 40.25
14 Kevin The Tiler Newlove 37 2,265.00 3 3 1 10 59 61.22
15 Mark The Sherwinator Sherwin 60 2,213.00 2 1 2 9 62 36.88
16 Jason Jay Payne 36 2,060.00 3 2 2 7 26 57.22
17 James The Grouch Sykes 41 2,055.00 1 2 2 10 64 50.12
18 Steve Ziggy Cameron 51 2,013.00 0 1 5 11 51 39.47
19 David Bib Bielby 40 2,006.00 3 3 2 8 60 50.15
20 Ralph Alpha Weldon 38 1,981.00 3 1 1 10 54 52.13
21 Ann Knight 27 1,902.00 3 2 1 8 33 70.44
22 Michael Robertshaw 41 1,858.00 2 0 1 7 34 45.32
23 Patrick PatrickK Kiavel 51 1,803.00 1 0 3 8 50 35.35
24 Robert TC Caine 46 1,685.00 2 1 1 6 64 36.63
25 Peter Custom1200 Nunn 30 1,642.00 2 1 0 8 47 54.73
26 Paul Sheggers Sherwin 65 1,622.00 1 1 2 5 38 24.95
27 Anthony Eddy Edmondson 48 1,594.00 0 2 2 6 46 33.21
28 Alasdair Bannatyne 44 1,560.00 1 1 2 7 33 35.45
29 David Average Dave Stephens 39 1,555.00 0 2 1 5 24 39.87
30 Ian Eezee Kennedy 39 1,434.00 0 2 1 6 33 36.77
31 David Big Dave Anderson 49 1,432.00 1 1 0 2 30 29.22
32 Jonni SaltLick Ball 19 1,409.00 1 1 2 7 19 74.16
33 Jonny Necro Milner 39 1,381.00 1 0 2 8 34 35.41
34 Garry Acko Atkins 27 1,347.00 1 2 0 5 22 49.89
35 Dave Randall 22 1,281.00 1 2 0 7 51 58.23
36 John Barker 26 1,237.00 1 0 0 6 32 47.58
37 Oliver Olly Stone 42 1,197.00 0 1 2 5 40 28.50
38 Francesco Fran Ponziani 28 1,196.00 1 1 3 5 31 42.71
39 Simon Zorin Pickles 26 1,192.00 1 2 0 5 32 45.85
40 Carl Smith 26 1,133.00 2 1 0 5 17 43.58
41 Rick Chamberlain 31 1,121.00 0 0 3 6 19 36.16
42 Greg Eggy McLachlan 23 1,113.00 1 0 1 7 35 48.39
43 John Loker 28 1,110.00 2 0 0 2 35 39.64
44 Willliam Monkier Claringbold 34 1,092.00 0 0 3 4 29 32.12
45 Richard Male 36 1,084.00 0 0 1 7 25 30.11
46 Jamie Jewels Gadong 33 1,060.00 1 0 0 4 44 32.12
47 Daniel Jacko Jackson 31 1,057.00 0 0 0 5 39 34.10
48 Rocco Dean 39 1,042.00 0 0 1 4 29 26.72
49 Simon Purch1 Purchase 27 1,035.00 0 1 0 5 21 38.33
50 Martyn Chelski 62 Kirkpatrick 25 993.00 1 0 1 4 15 39.72
51 Chris Tait 30 992.00 0 1 0 4 32 33.07
52 Martin Tiger Bishop 31 980.00 1 1 1 3 25 31.61
53 Christopher Hitman_84 McCahey 30 978.00 2 0 0 3 29 32.60
54 Paul Lambert 30 969.00 0 0 1 4 34 32.30
55 Brian Blaze Walker 33 959.00 0 0 0 2 21 29.06
56 Edward Deano Martin 28 956.00 0 0 0 4 14 34.14
57 Laurence Chappell 30 948.00 0 0 2 4 22 31.60
58 Richard Grace 22 931.00 0 0 1 4 22 42.32
59 Chris Chris101 Parkin 28 902.00 1 1 1 3 32 32.21
60 Ira Robinson 22 886.00 1 1 0 4 31 40.27
61 Stefan Cool Hand Fluke Sainsbury 28 844.00 0 0 0 2 19 30.14
62 Dan Danspeedo Short 28 825.00 0 1 1 2 28 29.46
63 Martin Chimera Pratt 21 805.00 0 1 1 4 21 38.33
64 David Oz Kelly 38 771.00 1 0 0 3 41 20.29
65 Neil Glorfindel Tiffany 18 720.00 0 2 0 3 15 40.00
66 Stephen Batscarer Johnson 16 718.00 0 0 1 2 23 44.88
67 Graham Lemmy Wood 22 712.00 1 0 0 2 23 32.36
68 Jaimie Fast Corners McLellan 26 709.00 0 0 0 4 39 27.27
69 Andy Woof Waugh 18 691.00 0 0 2 4 20 38.39
70 Wayne Maillers Maillard 19 676.00 1 0 0 2 24 35.58
71 Jordan Jdan Beecham Doy 24 648.00 0 0 0 2 21 27.00
72 David Stockwell Pilgrim 20 640.00 1 0 0 1 18 32.00
73 Domenico Ponziani 17 639.00 0 1 0 2 10 37.59
74 Mike Mon Collins 18 631.00 0 1 0 3 22 35.06
75 John Dudley 21 625.00 0 1 0 3 13 29.76
76 Russ Dalby 12 620.00 0 1 0 3 15 51.67
77 Gary Gazleeds Dalby 16 609.00 0 1 0 1 19 38.06
78 Richard Dickie500 Martin 16 600.00 1 0 0 2 22 37.50
79 Stuart Pid Worsnop 18 578.00 0 0 0 2 19 32.11
80 Richard Pratt 11 576.00 0 1 1 3 19 52.36
81 Dean McNaney 23 568.00 0 1 0 2 15 24.70
82 Kuldeep Kuly Waugh 14 560.00 0 0 1 4 8 40.00
83 Adrian Adymc McGrath 9 557.00 1 0 0 1 26 61.89
84 Nicholas Nick McTague 14 556.00 0 0 1 2 20 39.71
85 Paul Sooty Tree 10 535.00 0 1 0 3 22 53.50
86 Michael Bretty Brett 12 534.00 0 0 0 4 24 44.50
87 Angel Garay Guzman 20 533.00 0 0 1 2 15 26.65
88 Kevin Robb0 Robinson 18 524.00 0 1 0 1 13 29.11
89 Gavin Heptinstall 12 523.00 0 1 0 4 11 43.58
90 Jonathon Joker Kingston 19 522.00 0 0 0 1 23 27.47
91 Graham Clarke 20 522.00 0 1 0 2 11 26.10
92 Clive Pullen 11 519.00 1 0 0 2 9 47.18
93 Darren Bobby Dazzler Leung 19 513.00 0 1 0 2 11 27.00
94 James Ginge Bell 25 506.00 0 0 0 2 14 20.24
95 Scott moleman Alderton 15 505.00 0 1 0 2 15 33.67
96 Cameron Clarke 19 491.00 0 0 0 1 15 25.84
97 Alan Gilham 11 488.00 0 1 1 2 7 44.36
98 Tom Korben Dallas Cresswell 12 486.00 0 0 0 2 11 40.50
99 Richard Sheriff Molloy 19 482.00 0 0 0 1 11 25.37
100 Robin Lucky Streak Tossell 16 481.00 0 0 0 2 16 30.06
101 Stuart Lardy Johnson 6 475.00 1 1 0 2 17 79.17
102 Matthew Warrilow 8 475.00 1 0 0 2 4 59.38
103 Mark Spidermaxx Gardener 7 469.00 1 0 0 3 7 67.00
104 Steve Phoebs Collins 19 468.00 0 0 0 1 19 24.63
105 Richard Flair Webb 16 467.00 0 1 2 3 16 29.19
106 Robert Coopz Cooper 20 465.00 0 0 0 2 11 23.25
107 Steve Ferris 11 463.00 1 0 0 1 14 42.09
108 Martin Teamwak Walker 9 463.00 0 1 0 2 8 51.44
109 Mark Travagline 13 437.00 0 0 0 3 10 33.62
110 Chris J Wilson 9 437.00 0 0 1 1 11 48.56
111 Lisa Margiotta 11 422.00 1 1 0 2 9 38.36
112 Kevin Finnegan 11 415.00 0 0 0 2 12 37.73
113 Sean Debaser Clark 20 413.00 0 0 0 0 13 20.65
114 David Rayzem Stainton 8 408.00 0 1 0 2 4 51.00
115 Ian Hansfulas Malkin 14 407.00 0 0 0 1 9 29.07
116 Phillippa The Mighty Quinn 11 393.00 0 1 0 2 14 35.73
117 Cheralyne Cher Dudley 12 389.00 0 0 0 4 11 32.42
118 David Williamson 15 388.00 0 0 0 2 13 25.87
119 Mick Connon 12 384.00 0 0 1 2 9 32.00
120 Norman TheNormster Hartley 10 383.00 0 1 0 1 9 38.30
121 Rory Roza Heard 12 378.00 0 0 0 1 12 31.50
122 Kirk Edmondson 21 374.00 0 0 1 2 26 17.81
123 Duncan Smith 8 374.00 0 0 0 2 13 46.75
124 Roger Lard Lad Parry 12 359.00 0 0 0 1 13 29.92
125 Richard Hill 15 358.00 0 1 0 1 16 23.87
126 Jon Porter 10 358.00 0 0 0 1 13 35.80
127 Christian Ye Choad Carter 4 357.00 1 0 1 2 6 89.25
128 John Keep 8 351.00 0 1 0 1 3 43.88
129 Simon Keano Kean 2 350.00 1 0 0 1 3 175.00
130 John Longstaffe 12 344.00 0 1 0 1 13 28.67
131 Julian Sellars 5 342.00 1 0 0 1 10 68.40
132 Anthony Tonejohn Hopkins 8 342.00 0 0 0 2 11 42.75
133 Leon Fireyarou Walton 13 339.00 0 0 0 1 13 26.08
134 Shiv Hell's Dealer Sapra 11 336.00 0 0 0 2 12 30.55
135 Steve The Modfather Beadle 9 331.00 0 1 0 1 11 36.78
136 George Strickland 17 320.00 0 0 0 2 19 18.82
137 Thomas Barros 13 315.00 0 0 0 2 8 24.23
138 Carl Silent Assassin Heptinstall 8 315.00 0 1 0 2 6 39.38
139 Jamie Castelow 6 314.00 1 0 0 1 13 52.33
140 Ian knocker45 Jackson 14 313.00 0 0 1 1 10 22.36
141 Alasdair Clarke 13 308.00 0 0 0 0 7 23.69
142 Anthony Steadmeister Stead 14 306.00 0 0 0 2 7 21.86
143 Darius Packo 11 303.00 0 0 0 1 4 27.55
144 Andrew WetherbyAce Nugent 8 301.00 0 0 0 1 10 37.63
145 Jack JDR Robinson 6 296.00 1 0 0 1 4 49.33
146 David Wavey Pratt 3 293.00 1 0 0 1 7 97.67
147 Guy Widdowfield 2 290.00 1 0 0 1 10 145.00
148 Nigel Razor Ronson 9 289.00 0 0 1 1 12 32.11
149 Steven Chandler 12 288.00 0 0 1 1 11 24.00
150 Helen HellsBells2 Abbott 8 287.00 0 0 0 2 2 35.88
151 Laura Law Elder 2 280.00 1 0 0 1 10 140.00
152 Richard Heyes 15 275.00 0 0 0 1 6 18.33
153 Andy Andy423 Ibbotson 13 275.00 0 0 0 0 7 21.15
154 Carl ShortStacked Peirson 14 264.00 0 0 0 0 4 18.86
155 Richard Barnes 15 250.00 0 0 0 0 5 16.67
156 Edward Claringbold 8 250.00 0 0 1 1 4 31.25
157 Jonny Jonny Corbett Corbett 1 249.00 1 0 0 1 8 249.00
158 Andy Boon 6 249.00 0 0 0 1 2 41.50
159 Stuart Simpson 11 247.00 0 0 0 1 9 22.45
160 Raymond Aces Up Fawcett 2 246.00 0 1 0 2 5 123.00
161 Sandra Ice Maiden Ogg 11 243.00 0 0 0 0 4 22.09
162 Gregory Weatherhead 1 243.00 1 0 0 1 8 243.00
163 David Jackson 4 242.00 0 1 0 1 10 60.50
164 Richard Abraham 14 241.00 0 0 0 0 8 17.21
165 Thomas TomC Critchlow 1 237.00 0 1 0 1 1 237.00
166 Steven Karpynek 1 233.00 1 0 0 1 4 233.00
167 Dean Freel 5 229.00 0 0 0 1 7 45.80
168 Philip phil2686 Watson 15 227.00 0 0 0 0 0 15.13
169 Melissa Holley 3 223.00 0 1 0 1 13 74.33
170 Paul Carter 5 219.00 0 0 0 2 7 43.80
171 Martin Davies 9 210.00 0 0 0 0 3 23.33
172 Luke Grimesy Grimes 13 206.00 0 0 0 0 5 15.85
173 John Bower 2 197.00 0 1 0 1 5 98.50
174 Vanessa Rollergirl Galan 8 195.00 0 0 0 0 6 24.38
175 Mark Latty Latimer 8 195.00 0 0 1 1 3 24.38
176 Tim Davis 1 194.00 0 1 0 1 14 194.00
177 James Dowds Dowden 10 189.00 0 0 0 0 12 18.90
178 Andrew The Kid Carter 8 188.00 0 0 0 0 6 23.50
179 Steve Stick Smith 5 187.00 0 0 0 1 4 37.40
180 Sam Weemes 8 186.00 0 0 0 0 12 23.25
181 Louise Johnson 8 184.00 0 0 0 0 1 23.00
182 Sean Derek Cornish 4 182.00 0 0 0 1 0 45.50
183 Jonathon Johnny Boy O'Mara 11 182.00 0 0 0 0 6 16.55
184 Adam Revson 4 182.00 0 1 0 1 6 45.50
185 Michael Swaine 11 180.00 0 0 0 1 10 16.36
186 Steve West 3 178.00 0 0 0 1 6 59.33
187 Jonathan Black 7 173.00 0 0 0 1 5 24.71
188 Ken Ken The Kid Li 2 170.00 0 1 0 1 0 85.00
189 Spencer Prou 5 169.00 0 0 0 1 4 33.80
190 Les Dodds 7 169.00 0 0 1 1 4 24.14
191 Anthony Thompson 18 169.00 0 0 0 0 8 9.39
192 Will The Pornstar Moss 6 168.00 0 0 0 1 3 28.00
193 Matthew Matt240586 Wilcockson 9 168.00 0 0 0 0 4 18.67
194 Thomas Gimmy 7 166.00 0 0 0 0 6 23.71
195 Roy Longstaffe 7 165.00 0 0 0 0 4 23.57
196 Martin Broad 2 163.00 0 0 1 1 5 81.50
197 Jamie Muzz Murray 11 158.00 0 0 0 0 7 14.36
198 Jonathan Jonty Meesam 1 157.00 0 1 0 1 3 157.00
199 Robert Rixon 4 154.00 0 0 0 0 5 38.50
200 Nick Shooter Stratton 7 152.00 0 0 0 0 5 21.71
201 Gareth Viva Naylor 4 151.00 0 0 0 1 4 37.75
202 James Stevenson 5 149.00 0 0 0 1 2 29.80
203 Oliver Sillyfish Scaife 6 146.00 0 0 0 0 4 24.33
204 Jim Flemming 5 143.00 0 0 1 1 8 28.60
205 Barry Smokingbaz Mills 4 140.00 0 0 0 1 1 35.00
206 Jonny Satsumaphile Hirst 4 137.00 0 0 0 1 2 34.25
207 Stewart pokernuts81 Lloyd 5 133.00 0 0 0 1 2 26.60
208 Rick Tiny Jones 5 132.00 0 0 0 0 7 26.40
209 David Burrow 4 127.00 0 0 0 0 7 31.75
210 Mike Simpson 6 125.00 0 0 0 1 3 20.83
211 Sarah Hooker Jim Green 1 122.00 0 0 0 1 7 122.00
212 Fionn Crazy Groom Jnr Groome 3 122.00 0 0 0 0 4 40.67
213 Leon Baker 6 121.00 0 0 0 1 2 20.17
214 Keith Fozmyster Hullah 6 120.00 0 0 0 0 3 20.00
215 David Pervy D Lofthouse 8 120.00 0 0 0 0 8 15.00
216 John Chambers 3 118.00 0 0 0 0 4 39.33
217 Tiago Matias 6 115.00 0 0 0 0 3 19.17
218 Rob Denham 5 114.00 0 0 0 0 0 22.80
219 Gary McDonald 5 112.00 0 0 0 0 1 22.40
220 Jon JD Donnelly 7 111.00 0 0 0 0 7 15.86
221 James Griffiths 2 111.00 0 0 0 1 3 55.50
222 Ben Pycroft 2 109.00 0 0 0 0 2 54.50
223 Jonathan Swfc1981 Jacobs 4 108.00 0 0 0 0 3 27.00
224 Iain Dickson 2 108.00 0 0 0 1 2 54.00
225 Stephen Big Lad 3 Alderton 3 106.00 0 0 0 0 2 35.33
226 Theo Christie 2 104.00 0 0 0 0 5 52.00
227 Dax Guy 6 102.00 0 0 0 0 6 17.00
228 David Manchia 6 102.00 0 0 0 0 0 17.00
229 George Parrotman Brotherston 9 101.00 0 0 0 0 2 11.22
230 John Bielby 3 100.00 0 0 0 0 5 33.33
231 Richard Gilly Gill 4 99.00 0 0 0 0 3 24.75
232 Tim Fischer 5 97.00 0 0 0 0 1 19.40
233 Luke Wilson 1 97.00 0 0 1 1 3 97.00
234 Roland Trentini 2 96.00 0 0 0 1 2 48.00
235 James Evison 5 96.00 0 0 0 1 1 19.20
236 Callum Waite 3 96.00 0 0 0 0 2 32.00
237 Jonathan Neville 2 95.00 0 0 0 1 4 47.50
238 Gavin Taff999 Hughes 3 93.00 0 0 0 1 1 31.00
239 Mike M1ke5 Knight 2 92.00 0 0 0 1 1 46.00
240 Matthew Clough 2 92.00 0 0 0 0 0 46.00
241 Kevin Murrell 6 92.00 0 0 0 0 2 15.33
242 Eric York 4 92.00 0 0 0 0 1 23.00
243 Howard How Much Alderton 4 91.00 0 0 0 0 5 22.75
244 Tanarat Bank Chiarakhup 3 90.00 0 0 0 0 5 30.00
245 Raymond Turner 4 90.00 0 0 0 1 3 22.50
246 James Kennedy 4 90.00 0 0 0 0 3 22.50
247 Steven Hodgson 3 88.00 0 0 0 1 2 29.33
248 Grant Eddmo Edmondson 4 88.00 0 0 0 0 9 22.00
249 Neil Watson 3 85.00 0 0 0 0 2 28.33
250 Mark Shortpole Longstaffe 3 83.00 0 0 0 0 1 27.67
251 Jonny Upson 5 83.00 0 0 0 0 3 16.60
252 Paul Beaumont 7 82.00 0 0 0 0 4 11.71
253 Michael Hamilton 4 82.00 0 0 0 0 1 20.50
254 Tom Moore 2 80.00 0 0 0 0 3 40.00
255 Phill Tip-Top Ravilious 3 80.00 0 0 0 0 1 26.67
256 Mark Meyer 1 80.00 0 0 0 0 2 80.00
257 Peter Syd Hewick 4 78.00 0 0 0 0 1 19.50
258 Andrew MrP Parlby 3 78.00 0 0 0 0 4 26.00
259 Steve canary Farrow 5 75.00 0 0 0 0 1 15.00
260 Shaun Whiers 4 75.00 0 0 0 0 2 18.75
261 Liam Healy Healy 4 75.00 0 0 0 0 2 18.75
262 Ed Ireland 4 75.00 0 0 0 0 2 18.75
263 Steve NumptyQuadMan Cooper 1 73.00 0 0 0 0 8 73.00
264 Matt Joyce 1 72.00 0 0 0 1 2 72.00
265 James Henry 1 72.00 0 0 0 1 3 72.00
266 Philip Scholes 5 71.00 0 0 0 0 5 14.20
267 Mark Joss Jocelyn 2 71.00 0 0 0 0 4 35.50
268 Barbara Hale 2 71.00 0 0 0 0 1 35.50
269 Liam Debbage 3 70.00 0 0 0 1 1 23.33
270 Stuart 7Balled Furber 2 69.00 0 0 0 0 4 34.50
271 Stephen Bailes Bailey 3 69.00 0 0 0 0 3 23.00
272 Martin Beaumont 4 68.00 0 0 0 0 1 17.00
273 Wes Rach Ball 5 66.00 0 0 0 0 1 13.20
274 Michael King 2 66.00 0 0 0 0 3 33.00
275 Michael mixie39 Crossley 3 66.00 0 0 0 0 1 22.00
276 Michael Carter 3 66.00 0 0 0 0 3 22.00
277 Brett Kirby 5 66.00 0 0 0 0 6 13.20
278 Mitchell Evans 4 63.00 0 0 0 0 2 15.75
279 Randhir Singh 1 62.00 0 0 0 0 1 62.00
280 Oliver Buckle 3 62.00 0 0 0 0 3 20.67
281 Lucyan Wilk 4 62.00 0 0 0 0 3 15.50
282 Ian Scott 2 62.00 0 0 0 0 4 31.00
283 Duncan Parker 1 62.00 0 0 0 0 1 62.00
284 Stewart Blue Wolf Manby 6 60.00 0 0 0 0 0 10.00
285 Mark Oversby 4 60.00 0 0 0 0 1 15.00
286 Georgina Diamond Dame Ashworth 5 60.00 0 0 0 0 1 12.00
287 Sean Hicks 1 59.00 0 0 0 0 2 59.00
288 Karen Blondie Samwell 1 59.00 0 0 0 0 4 59.00
289 Ivan Thornton 2 59.00 0 0 0 0 6 29.50
290 Michael Capua 3 58.00 0 0 0 0 3 19.33
291 Matthew Batchelor 2 58.00 0 0 0 0 1 29.00
292 Karl Brunner 5 57.00 0 0 0 0 1 11.40
293 Simon Baylis 4 56.00 0 0 0 0 1 14.00
294 Phillip Slugger Rahilly 2 56.00 0 0 0 0 2 28.00
295 Wesley Wester McKenna 1 55.00 0 0 0 0 3 55.00
296 Russell Cocklin 5 55.00 0 0 0 0 4 11.00
297 Philip Fetterman 2 55.00 0 0 0 0 1 27.50
298 Paul Atkins 1 55.00 0 0 0 0 3 55.00
299 Natalie Nat Parlby 2 55.00 0 0 0 0 6 27.50
300 Javed Bobat 1 54.00 0 0 0 0 0 54.00
301 Nicholas Bain 5 53.00 0 0 0 0 0 10.60
302 Karl Rushworth 1 53.00 0 0 0 0 5 53.00
303 Jason Trentini 3 53.00 0 0 0 0 3 17.67
304 Sue Peachy Gardener 6 52.00 0 0 0 0 0 8.67
305 Nick Nicky V Vernon 3 52.00 0 0 0 0 1 17.33
306 Martin Double 3 51.00 0 0 0 0 1 17.00
307 David Grayson 2 51.00 0 0 0 0 2 25.50
308 Carl Tinker 1 51.00 0 0 0 0 2 51.00
309 Marc Bickers 5 50.00 0 0 0 0 0 10.00
310 Martin Sport Catley 1 49.00 0 0 0 0 4 49.00
311 Gary BEEGEES Yates 4 49.00 0 0 0 0 0 12.25
312 David Psycho Sykes 2 49.00 0 0 0 0 3 24.50
313 Andrew AndyS Sacre 1 49.00 0 0 0 0 1 49.00
314 Steve Weatherill 2 47.00 0 0 0 0 2 23.50
315 Steve Burnett 2 47.00 0 0 0 0 1 23.50
316 Richard Bell 1 47.00 0 0 0 0 0 47.00
317 Mike Hawaii Five-O Stokes 3 47.00 0 0 0 0 4 15.67
318 George Beadle 4 47.00 0 0 0 0 0 11.75
319 Anthony Windross 2 47.00 0 0 0 0 1 23.50
320 Ricki Slick Ricki Tomlinson 2 46.00 0 0 0 0 0 23.00
321 Jonathan Heseltine 1 46.00 0 0 0 0 1 46.00
322 Michael Kenna McKenzie 3 45.00 0 0 0 0 0 15.00
323 Richard Dickinson 1 44.00 0 0 0 0 1 44.00
324 Gavin Fawcett 2 44.00 0 0 0 0 1 22.00
325 David Tommo Thompson 2 44.00 0 0 0 0 2 22.00
326 Tony Douglas 1 43.00 0 0 0 0 2 43.00
327 Jonathan Hampton 1 43.00 0 0 0 0 0 43.00
328 John Bowman 2 43.00 0 0 0 0 0 21.50
329 Graham Alfalfa Gotts 3 43.00 0 0 0 0 0 14.33
330 Aidan Broderick 1 43.00 0 0 0 0 1 43.00
331 Tim Mallet Morrill 4 42.00 0 0 0 0 1 10.50
332 Marc Hilly Hill 2 42.00 0 0 0 0 2 21.00
333 Matthew Dolphin 5 41.00 0 0 0 0 0 8.20
334 Kai Kaishand Shand 4 41.00 0 0 0 0 1 10.25
335 David The Lock Atkinson 3 41.00 0 0 0 0 0 13.67
336 Andy Lockyear 1 41.00 0 0 0 0 1 41.00
337 Steven Stiggy Robinson 2 40.00 0 0 0 0 0 20.00
338 Nicholas Rivet 3 40.00 0 0 0 0 0 13.33
339 Matt Edwards 3 40.00 0 0 0 0 1 13.33
340 Mark Glasson 2 39.00 0 0 0 0 1 19.50
341 Marc Kay 2 39.00 0 0 0 0 3 19.50
342 James Jimmy Ibbotson 3 39.00 0 0 0 0 4 13.00
343 Stephen Kipper Herron 1 38.00 0 0 0 0 1 38.00
344 Robin The Machine Yates 3 38.00 0 0 0 0 2 12.67
345 Richard Edmondson 2 38.00 0 0 0 0 0 19.00
346 Andy Tucks Tucknott 3 38.00 0 0 0 0 0 12.67
347 Matt Kemp 1 37.00 0 0 0 0 2 37.00
348 Jason FatLip Falconer 2 37.00 0 0 0 0 4 18.50
349 Joe PegLeg Waring 2 36.00 0 0 0 0 3 18.00
350 Dennis Blaker 2 36.00 0 0 0 0 1 18.00
351 Paul Gill 1 35.00 0 0 0 0 2 35.00
352 Pat Kopf 3 35.00 0 0 0 0 0 11.67
353 Magdalene Wilk 1 35.00 0 0 0 0 1 35.00
354 Matthew Joyce 1 34.00 0 0 0 0 0 34.00
355 Ryan El Nido Cole 3 33.00 0 0 0 0 3 11.00
356 Lee Blakeborough 4 33.00 0 0 0 0 0 8.25
357 Angela Wong 3 33.00 0 0 0 0 1 11.00
358 Dinesh Mr Italiano Mal 2 32.00 0 0 0 0 3 16.00
359 Stephen Sanders 2 31.00 0 0 0 0 0 15.50
360 Mo Bouda 1 30.00 0 0 0 0 2 30.00
361 Mike Oggie Ogden 2 30.00 0 0 0 0 1 15.00
362 Matthew googlewhack Dodds 1 30.00 0 0 0 0 1 30.00
363 Andrew Boyle 1 30.00 0 0 0 0 1 30.00
364 Wesley Gill 3 29.00 0 0 0 0 1 9.67
365 Tom Herbrecht-Parker 2 29.00 0 0 0 0 1 14.50
366 Phil Sunderland 1 29.00 0 0 0 0 1 29.00
367 Peter Foureyes Lancaster 1 29.00 0 0 0 0 0 29.00
368 Nicola Cazaux 2 29.00 0 0 0 0 0 14.50
369 Neil Frances 3 29.00 0 0 0 0 1 9.67
370 Joe Howard 2 29.00 0 0 0 0 1 14.50
371 Terence Tuts Blackstone 3 28.00 0 0 0 0 0 9.33
372 Phillip Jacobs 2 28.00 0 0 0 0 0 14.00
373 Michael Ingoe 1 28.00 0 0 0 0 0 28.00
374 Graham gray29 Goodbarn 4 28.00 0 0 0 0 0 7.00
375 Eric Davies 2 28.00 0 0 0 0 1 14.00
376 Paul Hill 2 27.00 0 0 0 0 0 13.50
377 Graham Woody Wood 1 27.00 0 0 0 0 0 27.00
378 Tony Shalimah Phelps 1 26.00 0 0 0 0 0 26.00
379 Nicky Davies 2 26.00 0 0 0 0 1 13.00
380 Lukasz Jarkowski 1 26.00 0 0 0 0 2 26.00
381 Julie Santa's Little Helper Standen 3 26.00 0 0 0 0 1 8.67
382 Kevin Downes 1 25.00 0 0 0 0 1 25.00
383 James Peace 1 25.00 0 0 0 0 0 25.00
384 James Lowe 1 25.00 0 0 0 0 3 25.00
385 Derek Johns 2 25.00 0 0 0 0 0 12.50
386 Leon Hetherington 1 24.00 0 0 0 0 1 24.00
387 Jeff Barrett 1 24.00 0 0 0 0 1 24.00
388 Aaron Emmanuel 1 24.00 0 0 0 0 1 24.00
389 Pamela Capua 3 23.00 0 0 0 0 0 7.67
390 Jimmy Miller 3 23.00 0 0 0 0 0 7.67
391 Callum Willey 3 23.00 0 0 0 0 1 7.67
392 Ben Stipp 2 23.00 0 0 0 0 0 11.50
393 Richard Janvier 2 21.00 0 0 0 0 0 10.50
394 Matthew Adamson 3 21.00 0 0 0 0 1 7.00
395 Marinda Puckett 1 21.00 0 0 0 0 3 21.00
396 James Showdown Milton 1 21.00 0 0 0 0 0 21.00
397 Emma Holroyde 2 21.00 0 0 0 0 0 10.50
398 David Bodsworth 1 21.00 0 0 0 0 1 21.00
399 Bob Rees 1 21.00 0 0 0 0 0 21.00
400 Anna May 2 21.00 0 0 0 0 1 10.50
401 Vincent Vinny Jackson 2 20.00 0 0 0 0 1 10.00
402 Stuart Kielty 2 19.00 0 0 0 0 0 9.50
403 Scott Windy69 Wallace 1 19.00 0 0 0 0 0 19.00
404 Richard Stevenson 2 19.00 0 0 0 0 0 9.50
405 Gav Lumley 1 19.00 0 0 0 0 0 19.00
406 David Morgan 2 19.00 0 0 0 0 0 9.50
407 Richard Brunoburns Burns 2 18.00 0 0 0 0 3 9.00
408 Rich Stine 1 18.00 0 0 0 0 0 18.00
409 Quentin Francois 1 18.00 0 0 0 0 0 18.00
410 Nigel Cliffy Cliff 1 18.00 0 0 0 0 1 18.00
411 Nick Wright 1 18.00 0 0 0 0 0 18.00
412 Michael Micky666 Emsley 1 18.00 0 0 0 0 0 18.00
413 Metin Gulser 2 18.00 0 0 0 0 1 9.00
414 Ken Irish Rover Gibson 3 18.00 0 0 0 0 0 6.00
415 Grant Dixon 1 18.00 0 0 0 0 0 18.00
416 Dean Big Kicker Gregory 2 18.00 0 0 0 0 0 9.00
